Property Attributes
- MLS#R11128465
- TypeSingle Family
- CountyPALM BEACH
- CityJupiter
- Area5040
- NeighborhoodJUPITER COUNTRY CLUB POD
- Zip33478
- StyleRanch
- Year Built2014
- Taxes$ 22679
- Price$ 1,999,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2643
- Lot Size0.189073 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to this beautifully updated single-family residence in the desirable Jupiter Country Club. This elegant, single-story home boasts 3 bedrooms plus an office, an open floor plan with high ceilings, rich wood flooring throughout and marble floors in the foyer and kitchen.The gourmet kitchen is a chef's dream and well appointed with a Sub-Zero built-in refrigerator,a beverage cooler, Jenn Air gas stove cook top and oven. The Silestone countertops and custom cabinetry offers both style and functionality creating a seamless flow of storage solutions.Enjoy Florida living at its finest in your private backyard oasis which backs up to a serene preserve. The salt-chlorinated, heated pool with sun deck is fully screened, offering year-round enjoyment and total privacy.
| Elementary School | Middle School | High School |
|---|---|---|
| Jerry Thomas Elementary School | Independence Middle School | Jupiter High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $2,050,000 |
| 10/30/2025 | 3% - $1,999,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, Electric |
| Cooling | CentralAir, CeilingFans, Electric |
| Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Possession | ClosingAndFunding, CloseOfEscrow |
| Roof | Barrel, SpanishTile, Tile |
| Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
| HOA Fee | 686.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | AssociationManagement, CommonAreas, CableTv, MaintenanceGrounds, RecreationFacilities, Security, Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Heated, Pool, ScreenEnclosure, SaltWater, Association, Community |
| Security Features | SecuritySystem, GatedWithGuard, MotionDetectors, SecurityGuard, SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2014 |
| View | Canal, Pool |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | BocceCourt, Clubhouse, Golf, GolfCourseCommunity, Gated, InternetAccess, Pickleball, PropertyManagerOnSite, Pool, StreetLights, Sidewalks, TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BasketballCourt, BocceCourt, Clubhouse, GolfCourse, Management, Pickleball, PrivateMembership, Pool, PuttingGreens, TennisCourts, Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | JUPITER COUNTRY CLUB POD |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Indiantown Rd west of I95/TPKE. Go South/left to Cortona Blvd. West/right turn onto Carina Drive. |
| High School | Jupiter |
| City | Jupiter |
| Senior Community Y/N | No |
| Zoning Description | R1(cit |
| MLS Area | 5040 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8236.0 |
| Carport Y/N | No |
| Elementary School | Jerry Thomas |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 22679.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Independence |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Palm Beach 5040; 5070; 5100 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/260-Carina-Drive-Jupiter-FL-33478/unbranded |
| Builder Name | Toll Brothers |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/260-Carina-Drive-Jupiter-FL-33478/unbranded |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Jupiter |
| Legal Description | JUPITER COUNTRY CLUB POD E REPL LT 82 |
Interior Features
| Interior Amenities | BuiltInFeatures, ClosetCabinetry, DualSinks, EntranceFoyer, EatInKitchen, Fireplace, GardenTubRomanTub, HighCeilings, KitchenDiningCombo, Pantry, SplitBedrooms, SeparateShower, VaultedCeilings, WalkI |
|---|---|
| Flooring | Hardwood, Marble, Wood |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Drapes, ImpactGlass |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence, Patio |
|---|---|
| Parking Features | Attached, Driveway, Garage, TwoOrMoreSpaces, GarageDoorOpener |
| Lot Features | SprinklersAutomatic, SprinklerSystem, LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8236.0 |
| Spa | No |
| Building Area Total | 3334.0 |
| Lot Dimensions | < 1/4 Acre, Paved Road, Si |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Builder Model | Salerno |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 33478
Similar Properties
Palm Beach Gardens
$ 1,587,935
- Type
- Single Family
- Size
- 2,373 SqFt
- Rooms
- 3 Beds + 3 Baths
Palm Beach Gardens
$ 1,699,999
- Type
- Single Family
- Size
- 2,946 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Palm Beach Gardens
$ 1,648,900
- Type
- Single Family
- Size
- 3,786 SqFt
- Rooms
- 5 Beds + 4.5 Baths
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating