Property Attributes
- MLS#R11132755
- TypeCondos
- CountyPALM BEACH
- CityJuno Beach
- Area5220
- NeighborhoodBay Colony
- Zip33408
- StyleCondominium
- Year Built2015
- Taxes$ 15051
- Price$ 1,195,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1792
Data Source:
Beaches MLS (FL)
Property Description
Perfectly Designed Community Along The Intracoastal, Just A Short Stroll From Juno Beach. Completed In 2015 Showcasing Upgrades Such As Impact Windows/Doors, 9ft Ceilings, Bosch Appliances, Open-Concept Floor Plan & Spacious Dine-In Terrace. Condo Interior Is Newly Professionally Designed, Featuring New Contemporary Coastal Furnishings, Paint, Custom Wallpaper, Luxury Fixtures, New Carpet, New Fans, & Beautiful Coastal Lighting. Covered Terrace Overlooks Lush Landscaping & Resort Style Pool & Spa. This Condo Provides All The Amenities That Attract Buyers To Florida, Featuring Boat Slips With Lifts, Tennis, Pickleball, Heated Pool, Fitness Center, Clubhouse, & Kayak/Paddleboard Storage. Bay Colony Is Minutes From Waterfront Restaurants, Juno Pier, PGA Mall, & Multiple Golf Courses
| Price History | |
|---|---|
| 10/16/2025 | Listed $1,195,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central |
| Cooling | CentralAir, CeilingFans |
| Utilities | SewerAvailable, WaterAvailable |
| Possession | CloseOfEscrow |
| Roof | Concrete |
| Appliances | Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, WasherDryer, Washer |
| HOA Fee | 1557.0 |
| Garage Spaces | 0.0 |
| Association Fee Includes | CommonAreas, CableTv, Insurance, MaintenanceStructure, PestControl, Pools, ReserveFund, Sewer, Security, Trash |
| Patio/Porch Features | Patio |
| Pool Features | None, Association, Community |
| Security Features | PhoneEntry |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2015 |
| View | Other, Pool |
| Property Subtype | Condominium |
| Tax Year | 2024 |
| Waterfront Features | IntracoastalAccess |
| Community Features | BoatFacilities, NonGated, Pickleball, Pool, TennisCourts |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | FitnessCenter, Pickleball, Pool, SpaHotTub, TennisCourts, Elevators |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Bay Colony |
| Garage Y/N | No |
| Full Baths | 3 |
| Status | Active |
| Directions | US1 To Universe. Head West On Universe & North On Ellison Wilson. Bay Colony Is On the Left. |
| City | Juno Beach |
| Senior Community Y/N | No |
| Zoning Description | PUD/RM |
| MLS Area | 5220 |
| Carport Y/N | No |
| Spa Features | Community |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 15051.0 |
| Home Warranty Y/N | No |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Palm Bch 5200; 5210; 5220; 5230; 5240; 5250 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/833-Bay-Colony-Drive-Juno-Beach-FL-33408/unbranded |
| Builder Name | Groundstone Homes |
| Standard Status | Active |
| Virtual Tour | https://www.propertypanorama.com/833-Bay-Colony-Drive-Juno-Beach-FL-33408/unbranded |
| Property Sub Type Additional | Condominium |
| Expected Active Date | 2025-10-20 |
| MobileHomeRemainsYN | No |
| PostalCity | Juno Beach |
| Legal Description | JUNO BAY COLONY CONDO UNIT 833 |
Interior Features
| Interior Amenities | BuiltInFeatures, Elevator, LivingDiningRoom, SplitBedrooms, WalkInClosets |
|---|---|
| Flooring | Carpet, CeramicTile |
| Furnished Y/N | Negotiable |
| Unit Floor # | 3 |
| Total Stories | 4 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ImpactGlass |
| Fireplace Y/N | No |
| Total Bedrooms | 3 |
| Entry Level | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Patio |
|---|---|
| Parking Features | Assigned, Covered |
| Water Source | Public |
| Spa | No |
| Building Area Total | 2143.0 |
| Lot Dimensions | East of US-1 |
| Private Pool | No |
| Waterfront Y/N | No |
| Covered Spaces | 0.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating