Property Attributes
- MLS#R11110967
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5320
- NeighborhoodEVERGRENE PCD 8
- Zip33410
- StyleSingleFamilyResidence
- Year Built2005
- Taxes$ 15978
- Price$ 1,075,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2241
- Lot Size0.119995 Acres
Data Source:
Beaches MLS (FL)
Property Description
Step into modern comfort with this beautifully updated 3-bedroom, 2.5-bath pool home located in the sought-after gated community of Evergrene. Spanning over 3,200 square feet, this two-story residence features a 2022 saltwater pool and a spacious layout designed for both relaxation and entertaining. The main level offers a contemporary open flow with a renovated kitchen, formal dining room, and family room that opens to a private, landscaped backyard. Wood-look tile flooring, a neutral color palette, and modern finishes add a refined touch throughout. Upstairs, all bedrooms are arranged in a split layout with a central loft and laundry room for convenience. The expansive primary suite boasts a luxurious en-suite bath, a walk-in closet, and a screened-in balcony overlooking the pool.
| Elementary School | Middle School | High School |
|---|---|---|
| Marsh Pointe Elementary School | Watson B. Duncan Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 7/28/2025 | Listed $1,250,000 |
| 8/29/2025 | 5% - $1,195,000 |
| 9/15/2025 | 2% - $1,175,000 |
| 10/3/2025 | 9% - $1,075,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, Electric |
| Cooling | CentralAir, Electric |
| Utilities | CableAvailable, ElectricityAvailable, NaturalGasAvailable, SewerAvailable, WaterAvailable |
| Possession | ClosingAndFunding, CloseOfEscrow |
| Roof | Barrel, SpanishTile, Tile |
| Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, GasRange, GasWaterHeater, IceMaker, Microwave, Refrigerator, Washer |
| HOA Fee | 578.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | AssociationManagement, CommonAreas, CableTv, MaintenanceGrounds, Other, PestControl, RecreationFacilities, Security |
| Pool Features | Heated, Pool, SaltWater, Association, Community |
| Security Features | GatedWithGuard, SecurityGuard, SmokeDetectors |
| Construction Materials | Block, Frame |
| Year Built | 2005 |
| View | Garden, Other, Pool, Water |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | BocceCourt, Clubhouse, GameRoom, Gated, Pickleball, PropertyManagerOnSite, Pool, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BasketballCourt, BocceCourt, BusinessCenter, Clubhouse, Library, Management, Pickleball, Pool, SpaHotTub, Trails |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | Other |
| Subdivision Name | EVERGRENE PCD 8 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | Donald Ross to Evergrene Parkway. Turn Left on Madison. |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | No |
| Zoning Description | PCD(ci |
| MLS Area | 5320 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 5227.0 |
| Carport Y/N | No |
| Spa Features | Heated, InGround, Community |
| Elementary School | Marsh Pointe |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 15978.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Watson B. Duncan |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Palm Beach 5260; 5300; 5310; 5320 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/849-Madison-Court-Palm-Beach-Gardens-FL-33410/unbranded |
| Builder Name | Toll Brothers |
| Standard Status | ActiveUnderContract |
| Virtual Tour | https://www.propertypanorama.com/849-Madison-Court-Palm-Beach-Gardens-FL-33410/unbranded |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-08-18 |
| MobileHomeRemainsYN | No |
| PostalCity | Palm Beach Gardens |
| Legal Description | EVERGRENE PCD PL 8 LT 4 |
Interior Features
| Interior Amenities | DualSinks, EntranceFoyer, EatInKitchen, FrenchDoorsAtriumDoors, GardenTubRomanTub, HighCeilings, LivingDiningRoom, SplitBedrooms, SeparateShower, WalkInClosets, Loft |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds, Drapes |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached, Garage |
|---|---|
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 5227.0 |
| Spa | Yes |
| Building Area Total | 3263.0 |
| Lot Dimensions | 50x105 |
| Private Pool | Yes |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Door Features | FrenchDoors |
| Builder Model | Sequia Spanish |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating