Property Attributes
- MLS#R11128393
- TypeSingle Family
- CountyPALM BEACH
- CityPalm Beach Gardens
- Area5310
- NeighborhoodPALOMA
- Zip33418
- StyleSingleFamilyResidence
- Year Built2012
- Taxes$ 9235
- Price$ 1,010,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2247
- Lot Size0.170294 Acres
Data Source:
Beaches MLS (FL)
Property Description
Welcome to Paloma, one of Palm Beach Gardens' most sought-after gated communities. This beautifully maintained single-family residence offers 3 bedrooms, 2.5 baths, a versatile den, and a 2-car garage, all thoughtfully designed with a split floor plan for comfort and privacy. Step inside the grand foyer, accented by chandelier lighting, crown molding, and custom baseboards, and you'll immediately notice the timeless details throughout -- including plantation shutters, recessed lighting, and tile flooring in every room. The formal dining room features elegant lighting and seamlessly connects to the double-door den, perfect for a home office or library.
| Middle School | High School |
|---|---|
| Watson B. Duncan Middle School | William T. Dwyer High School |
| Price History | |
|---|---|
| 10/1/2025 | Listed $1,010,000 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | Central, Electric |
| Cooling | CentralAir, CeilingFans, Electric |
| Utilities | CableAvailable, ElectricityAvailable, SewerAvailable, WaterAvailable |
| Possession | ClosingAndFunding, CloseOfEscrow |
| Roof | SpanishTile, Tile |
| Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, Washer |
| HOA Fee | 414.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | AssociationManagement, CommonAreas, CableTv, MaintenanceGrounds, Security |
| Patio/Porch Features | Patio |
| Pool Features | None, Association, Community |
| Security Features | SecuritySystem, SecurityGate, SmokeDetectors |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2012 |
| View | Lake |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| Community Features | Clubhouse, Gated, Pool, StreetLights, Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse, Pool, SpaHotTub |
| HOA | Yes |
| Attached Garage | Yes |
| Contingency | Financing |
| Subdivision Name | PALOMA |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | ActiveUnderContract |
| Directions | Military trail South of Hood Road to Victoria Falls Boulevard to South on Elm Street, Gated Entrance on East Side. |
| High School | William T. Dwyer |
| City | Palm Beach Gardens |
| Senior Community Y/N | No |
| Zoning Description | RL3(ci |
| MLS Area | 5310 |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 7418.0 |
| Carport Y/N | No |
| Spa Features | Community |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 9235.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Watson B. Duncan |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| MLS Area Minor | Palm Beach 5260; 5300; 5310; 5320 |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.tourfactory.com/idxr3226668 |
| Builder Name | Kolter Homes |
| Standard Status | ActiveUnderContract |
| Virtual Tour | https://www.tourfactory.com/3226668 |
| Property Sub Type Additional | SingleFamilyResidence |
| Expected Active Date | 2025-10-22 |
| MobileHomeRemainsYN | No |
| PostalCity | Palm Beach Gardens |
| Legal Description | PALOMA PUD LT 126 BLK 1 |
Interior Features
| Interior Amenities | BreakfastBar, BuiltInFeatures, BreakfastArea, DiningArea, SeparateFormalDiningRoom, DualSinks, EntranceFoyer, HighCeilings, Pantry, SplitBedrooms, SeparateShower, WalkInClosets |
|---|---|
| Flooring | CeramicTile |
| Furnished Y/N | Negotiable |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | ImpactGlass |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fence, Patio |
|---|---|
| Parking Features | Attached, Garage, TwoOrMoreSpaces, GarageDoorOpener |
| Lot Features | SprinklersAutomatic, LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 7418.0 |
| Spa | No |
| Building Area Total | 2965.0 |
| Lot Dimensions | 67 x 121 x 57 x 121 |
| Frontage Length | 57 |
| Frontage Type | Waterfront |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Builder Model | The Floresta |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating